Students First Fund Grants 2026 Video
Students First Fund Recipients
| Year | School | Grant Summary | # Stu | Request | School Type |
|---|---|---|---|---|---|
| 2024 | Alpha Hart Lewis | Schoolwide One-Read & books | 500 | 4021.21 | Elementary School |
| 2024 | Benton STEM | Poster Maker Machine & white board skins | 230 | 5204.87 | Elementary School |
| 2024 | Blue Ridge | Outdoor playground equipment | 475 | 6000 | Elementary School |
| 2024 | Derby Ridge | Books for classroom libraries | 373 | 5964.95 | Elementary School |
| 2024 | Eliot Battle | Supplies & materials for reading recovery room space | 341 | 5976 | Elementary School |
| 2024 | Fairview | Outdoor picnic tables for outdoor classroom | 460 | 5845.7 | Elementary School |
| 2024 | Grant | ST Math program for iPads | 300 | 3000 | Elementary School |
| 2024 | Locust Street | Art supplies for classrooms | 280 | 2715.56 | Elementary School |
| 2024 | Midway Heights | Climbing wall for PE classes | 250 | 6000 | Elementary School |
| 2024 | Mill Creek | Hands-On Life Cycle Exploration for Kindergarten | 100 | 1488.1 | Elementary School |
| 2024 | Ridgeway | Apple pencils & LEGO Education Spike Kits | 240 | 5941.6 | Elementary School |
| 2024 | Rock Bridge | Outdoor classroom & story path; Thinking Hallway | 550 | 4352.4 | Elementary School |
| 2024 | Russell Boulevard | Schoolwide mural, recess equipment & decodable books | 500 | 5963.69 | Elementary School |
| 2024 | Shepard Boulevard | Meaningful Work program; tshirts, books for new students | 545 | 3043.77 | Elementary School |
| 2024 | West Boulevard | Collapsible dollies; sensory materials; reading nook; Beat the Bell items | 330 | 2773.9 | Elementary School |
| 2024 | Gentry | Buses for band/orchestra programs; ELL/MAC field trip; books & headphones; printer, iPad | 735 | 6000 | Middle School |
| 2024 | Jefferson | HD projector & roll down screen for auditorium | 650 | 6000 | Middle School |
| 2024 | John Warner | Buses for iReady incentive field trip; laptop cart | 200 | 5900 | Middle School |
| 2024 | Lange | Physical movement items & vertical whiteboards | 520 | 5952 | Middle School |
| 2024 | Oakland | Books for classrooms | 648 | 5987.39 | Middle School |
| 2024 | Smithton | Field trip to City Museum for attendance, iReady, performance | 450 | 6000 | Middle School |
| 2024 | West | Makerspace robots; books; math tables | 542 | 5995.3 | Middle School |
| 2024 | Battle | Equipment & materials for career expo | 1600 | 5000 | High School |
| 2024 | Douglass | Books & library shelves | 200 | 5384.03 | High School |
| 2024 | Hickman | Community spaces & senior lounge, benches for concessions | 2200 | 5946.85 | High School |
| 2024 | Rock Bridge | AVID college visits; Global Village; PE barbells | 700+ | 6000 | High School |
| 2024 | Career Center | Transportation for student leadership & technical contests | 479 | 6000 | Buildings/Programs |
| 2024 | Center for Early Learning North | Developmentally appropriate toys & games for three programs | 2180 | 5981.17 | Buildings/Programs |
| 2024 | Audiology (district-wide) | Transportation for deaf & hard of hearing students to Nature Center | 25 | 450 | Buildings/Programs |
| 2024 | Early Childhood Discovery Center | Resources, materials & equipment for IEP preschool students | 70 | 5542.83 | Buildings/Programs |
| Totals: | (70) | 15973 | 150431.32 | ||
| Year | School | Grant Summary | # Students | Request | School Type |
| 2025 | Alpha Hart Lewis | Schoolwide One Read books, materials & movies | 450 | 4342.45 | Elementary School |
| 2025 | Benton STEM | Reading at home books | 175 | 5999.93 | Elementary School |
| 2025 | Beulah Ralph | Trauma-informed professional development & resources | 650 | 4250 | Elementary School |
| 2025 | Blue Ridge | Outdoor picnic tables | 375 | 4190 | Elementary School |
| 2025 | Cedar Ridge | Flexible seating, SEL materials, science field trips | 463 | 5642.77 | Elementary School |
| 2025 | Eliot Battle | Bridges math curriculum, outdoor learning spaces | 424 | 6000 | Elementary School |
| 2025 | Fairview | Picnic tables & benches, outdoor sign, MAP incentive field trip | 430 | 5935 | Elementary School |
| 2025 | Grant | Outdoor musical instruments for playground & tshirts | 303 | 6000 | Elementary School |
| 2025 | Locust Street | Teacher attendance to national arts & STEAM conference | 290 | 6000 | Elementary School |
| 2025 | Midway Heights | Learning materials & enrichment programs by grade level | 250 | 5197 | Elementary School |
| 2025 | Mill Creek | Visit from children's author & illustrator & STEM supplies | 593 | 3586.06 | Elementary School |
| 2025 | New Haven | Books for K-2, attendance incentives, motor lab materials | 224 | 4906.62 | Elementary School |
| 2025 | Parkade | Document cameras for each class, Building Resilient Classrooms books | 370 | 4810.6 | Elementary School |
| 2025 | Paxton Keely | Free book for each student at May book fair | 583 | 6000 | Elementary School |
| 2025 | Ridgeway | Field trip to Lakeside Ashland for One Read movie, blankets for movie | 240 | 4807.95 | Elementary School |
| 2025 | Rock Bridge | Schoolwide One Read books & movie | 557 | 5857.07 | Elementary School |
| 2025 | Russell Boulevard | Sound panels, document cameras, lemonade cart supplies | 569 | 5845.15 | Elementary School |
| 2025 | Shepard Boulevard | Stallion Bucks store items for behavior reinforcement | 500 | 4119.15 | Elementary School |
| 2025 | Two Mile Prairie | Outdoor learning enviroment resources for all grades | 140 | 5500 | Elementary School |
| 2025 | West Boulevard | Literacy support for books, games, seating | 350 | 5971 | Elementary School |
| 2025 | Gentry | Transportation for band & orchestra, MAC college visit, vertical whiteboards for math, lit sets | 700 | 5781 | Middle School |
| 2025 | Jefferson | Motorized projector screen for historic auditorium | 600 | 6000 | Middle School |
| 2025 | John Warner | IReady incentive field trip to RYZE Adventure Park | 200 | 6000 | Middle School |
| 2025 | Lange | iXL comprehensive academic platform, Cosmo Park celebration | 600 | 5813 | Middle School |
| 2025 | Oakland | Sound system, outdoor picnic tables, cotton candy machine, 8th grade field trip, white boards | 600 | 5996.94 | Middle School |
| 2025 | Smithton | Incentives for academics, behavior & attendance | 620 | 3473 | Middle School |
| 2025 | West | Headphones, garden benches, kidney tables | 500 | 6000 | Middle School |
| 2025 | Battle | Attendance & behavior incentive field trip to Cardinals game | 100 | 6000 | High School |
| 2025 | Douglass | Artistic exhibit, field trips & books | 144 | 5790.96 | High School |
| 2025 | Hickman | AVID College & Career Exploration Day | 2200 | 6000 | High School |
| 2025 | Rock Bridge | AVID college trips, art supplies, SPED office supplies | 650 | 5999 | High School |
| 2025 | Bethel Street School | Trex gliders, Tetherball, field trips | 25 | 2838.13 | District-Wide Programs |
| 2025 | Center for Early Learning North | Tandem bikes & tricycles for balance & coordination skills | 600 | 6000 | District-Wide Programs |
| 2025 | Audiology (district-wide) | Field trip to ARC | 35 | 775 | District-Wide Programs |
| 2025 | Early Childhood Discovery Center | Outdoor play equipment | 90 | 5136.58 | District-Wide Programs |
| 2025 | Health Services | T1D field trip day transportation, venue & educational materials | 60 | 6000 | District-Wide Programs |
| 2025 | Roseta Avenue Center | Adaptive & sensory items | 40 | 5867.16 | District-Wide Programs |
| 2025 | Gifted Education (EEE) | Rebuild library/media center with books, storage racks | 530 | 5808 | District-Wide Programs |
| Totals: | (70) | 48176 | 501102.16 |








